Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | LUBAO METAL |
Delivery Time : | 15-45 days |
MOQ : | 1 Ton |
Supply Ability : | 25000 Ton/Tons per Month |
Price : | $1,500.00/tons 1-27 tons |
Payment Terms : | T/T, LC at sight |
Product Name | Silicon steel coil | ||||||
Type | Oriented and un-oriented silicon steel coil | ||||||
Delivery Time | within 7 days | ||||||
Model Number | DC51D, DC52D, DC53D, etc | ||||||
Thickness | 0.2-0.5mm | ||||||
Width | 600-1500mm, 900-1230 mm | ||||||
Length | Customer's Requirement | ||||||
Technique | Cold Rolled/Hot Rolled | ||||||
Special Use | Silicon Steel | ||||||
Application | Automobile industry, Home appliances and heat-resistant appliances | ||||||
Coil weight | 3-20 ton or according to customers requirements | ||||||
Standard | ASTM, B23G110, B27G120, B35G155, B23R080-B27R095 | ||||||
MOQ | 1 TON |
![]() |